| Item | Typical Price (USD) / Notes |
|---|---|
| Classic / Glazed Donut | ≈ $1.25 menuatdunkin.com+2Menu Prices Guide+2 |
| Chocolate-Frosted Donut | ≈ $1.39–$1.50 depending on variant Menu Prices Guide+1 |
| Jelly-Filled / Specialty Cake Donuts | ≈ $1.49–$2.29 depending on flavor & type Menu Prices Guide+1 |
| Apple Fritter / Specialty Donut | ≈ $2.49 (varies with location) Dunkin Nutrition Calculator+1 |
| MUNCHKINS® Donut Hole Treat (small pack) | ~ $2.99 (for ~10 pieces) Dunkin Nutrition Calculator+1 |
| Muffins (e.g. blueberry, chocolate-chip) | ~ $2.49–$2.99 depending on type and location Dunkin Nutrition Calculator+1 |
| Bagel (plain / flavored) | ~ $1.99–$2.09 (plain bagel ~$1.99; with cream cheese or sandwich additions higher) menuatdunkin.com+1 |
| Croissant / Pastry Items | Vary; typically around the lower end of bakery-item pricing (context-dependent) dunkindonuts.com.pk+1 |
Notes on bakery items: Dunkin’s bakery line remains one of its core offerings — simple, affordable, and accessible whether you just want a donut or a quick pastry + coffee to go.
🍳 Breakfast Sandwiches, Wraps, & Light Meals
| Item / Combo | Typical Price (USD) / What’s Included |
|---|---|
| Bacon, Egg & Cheese Sandwich (on croissant or bagel or sandwich bun) | ~ $4.99–$5.89 depending on style and whether it includes sides like hash browns. NDTV Food+1 |
| Sausage, Egg & Cheese Sandwich | ~ $4.99–$5.89 (varies by bread and region) Dunkin Nutrition Calculator+1 |
| Turkey-Sausage / Egg & Cheese Sandwich / Flatbread Sandwiches | Typically around $5.49–$5.99 depending on fillings & bread. dunkindrinkmenu.com+1 |
| “Wake-Up Wrap” (Egg & Cheese or with Bacon/Sausage) | ~ $2.99–$3.29 for simpler wraps. dunkindonutshub.com+1 |
| Flatbread / Ham-Egg-Cheese or similar breakfast wraps with add-ons | $5–$6 range depending on fillings and whether sides are included. dunkindrinkmenu.com+1 |
| Combo Breakfast Deals (Sandwich + Drink + Side where available) | When available (varies by branch/region) — good value option; check local store. dunkindonuts.com.pk+1 |
Breakfast and wrap items are among the more variable prices on the menu — especially when you add sides or opt for premium bread/ingredients.
☕ Hot & Cold Beverages (Coffee, Tea, Refreshers, etc.)
| Beverage / Size | Approximate Price (USD) |
|---|---|
| Hot Coffee (Small) | ~ $1.59 NDTV Food+1 |
| Hot Coffee (Medium) | ~ $1.89 NDTV Food |
| Hot Coffee (Large / X-Large) | ~ $2.09–$2.29 depending on cup size and extras. NDTV Food+1 |
| Iced Coffee (Small / Medium / Large) | Typically $1.99 – $2.79 (depending on size) NDTV Food+1 |
| Specialty Drinks (Lattes, Cappuccino, Chai, Macchiato, etc.) | $2.50 – $4.50+ depending on drink type, size, and additives — varies by store. dunkindonutshub.com+1 |
| Refreshers / Cold-Brew / Seasonal Beverages | Prices are in the mid-range for beverages (~$3–$5, depending on flavor and size, and depending on location) dunkindonutshub.com+1 |
Because Dunkin’s beverage selections are broad and often updated (seasonal flavors, limited-time drinks), check local store or app prices before ordering.
🥡 Snacks, Sides & Light Add-ons
| Item | Typical Price (USD) / Notes |
|---|---|
| Hash Browns (or similar side-side snack) | ~$1.25–$1.50 depending on store. NDTV Food+1 |
| Small Wraps / Snack-size Wraps | ~$3–$4 range (for simpler wrap versions) dunkindonutshub.com+1 |
| Bagel with Cream Cheese or simple Bagel Sandwich | ~$2–$3 depending on cream cheese or sandwich fillings. menuatdunkin.com+1 |
| Small Pastry Items or Muffins (if offered separately) | $1.50–$2.50 depending on item (bagel, muffin, croissant, pastry) Dunkin Nutrition Calculator+1 |
These lighter items are good for quick bites, take-out orders, or when you just want a snack rather than a full meal.
📦 Combo Deals & Value Offers (Typical / Common in 2025)
- Dunkin offers combos that bundle a sandwich or donuts with coffee or drinks & small side, especially for breakfast or snack deals. dunkindonuts.com.pk+2NDTV Food+2
- Deals vary by branch and region — sometimes “meal deals,” “value bundles,” or “combo promos” are available. In 2025, such offers remain one of the best ways to get good value while ordering. dunkindonuts.com.pk+1
- Because of regional differences — especially outside the U.S. — check local Dunkin’s website or app for local pricing and bundle options.
⚠️ Why You Might See Different Prices
There are a few reasons Dunkin’s menu/prices vary:
- Regional differences: Prices in different countries or cities vary due to exchange rates, local costs, and supply pricing.
- Franchise-level variation: Individual franchise locations often set slightly different prices even within a region.
- Promotions or limited-time offers: Seasonal items (special donuts, beverages, holiday-themed food) may be priced differently or temporarily.
- Customization or add-ons: Extra cheese, specialty milk, add-ons (syrup, flavor shots, size upgrades) can increase price beyond base listing.
🎯 How to Use This Menu Guide Smartly
If you plan to order from Dunkin and want good value:
- For a quick & cheap treat → go for a classic donut or glazed donut + small coffee.
- For breakfast on-the-go → Sandwich (Bacon/Sausage + Egg + Cheese) + hash-browns + coffee is a reliable combo.
- For a snack or light meal → Bagel, muffin, or wrap + iced tea or coffee works well.
- For value meals → Keep an eye on combo deals or local offers — often cheaper than ordering items separately.